Contact your sales representative and clerk
Product datasheets and safety data sheets
Overview of product stock availability
Educational materials
News about industrial seals
Information on new products and services
Exclusive hints and tips
Fill in your contact details and we will get back to you as soon as possible.
We will call you at your chosen time and advise you on what you need.
Our sales and technical representative will come to your company for a personal consultation.
Seals made of various sealing materials in different variants with or without metal auxiliary rings. Suitable for flange joints with fluctuating pressures and temperatures.
Spiral wound seals are made of various sealing materials in different variants with or without metal auxiliary rings. Seals with these metal rings have the following advantages:
Basic types according to DIN, BS, API and ANSI standards. See the material data sheet for an overview of the dimensions offered.
These seals are particularly suitable for flange joints with variable pressures and temperatures and can withstand temperatures up to 1000°C depending on the material used.
We maintain a stock inventory of POWERgasket SWG-IOR spiral wound gaskets for immediate shipment of the following sizes and materials.
Material | Temperature range (°C) | Max. operating pressure (MPa) | Rings colour |
---|---|---|---|
Graphite | -200 to +650 | 20 | grey |
PTFE | -200 to +250 | 10 | white |
Mica | up to +1000 | 0,5-5 | - |
Trade name | DIN specifications | DIN standard | AISI | Hardness HB/HV | Temperature (°C) | Specific gravity (g/cm³) |
---|---|---|---|---|---|---|
Iron (LCS) | RSt. 37.2 | 1.0038 | - | 100 - 130 | -40 - +500 | 7,85 |
Stainless steel 304 | X5 CrNi 18 | 1.4301 | 304 | 130 - 180 | -250 - +550 | 7,90 |
Stainless steel 304 L | X3 CrNi 189 | 1.4306 | 304L | 130 - 190 | -250 - +550 | 7,90 |
Stainless steel 309 | X15 CrNiSi 2012 | 1.4828 | 309 | 130 - 190 | -100 - +1000 | 7,90 |
Stainless steel 316 | X5 CrNiMo 1810 | 1.4401 | 316 | 130 - 190 | -100 - +550 | 7,90 |
Stainless steel 316L | X2 CrNiMo 1810 | 1.4404 | 316L | 130 - 190 | -100 - +550 | 7,90 |
Stainless steel 316 Ti | X10 CrNiMoTi 1810 | 1.4571 | 316Ti | 130 - 190 | -100 - +550 | 7,90 |
Stainless steel 321 | X10 CrNiTi 189 | 1.4541 | 321 | 130 - 190 | -250 - +550 | 7,90 |
Stainless steel 347 | X10 CrNiNb 189 | 1.4550 | 347 | 130 - 190 | -250 - +550 | 7,90 |
Monel 400 | NiCu 30 Fe | 2.4360 | N04400 | 110 - 150 | -125 - +600 | 8,80 |
Inconel 600 | NiCr 15 Fe | 2.4816 | N06600 | 120 - 180 | -100 - +600 | 8,40 |
Incoloy 800 | X10NiCrAITi 3220 | 1.4876 | N08800 | 140 - 220 | -100 - +850 | 8,00 |
Incoloy 825 | NiCr 21 Mo | 2.4858 | N08825 | 120 - 180 | -100 - +450 | 8,14 |
Hastelloy B2 | NiMo 28 | 2.4615 | NI 0665 | 170 - 230 | -200 - +450 | 9,20 |
Hastelloy C276 | NiMo 16Cr 15W | 2.4819 | NI 0276 | 170 - 230 | -200 - +450 | 8,90 |
Titan | Ti 99.8 | 3.7025 | - | 110 - 140 | -250 - +350 | 4,50 |
We can create the perfect seal for your needs, including non-standard sizes.
Pokorny Industries Partnership in quality
© Pokorny industries s.r.o. 2024 - all rights reserved
Made by servisdesign
You don't know what to do?